Pricing · every service, itemised
What each service costs, and why
No “starting at” and no “contact us for pricing”. Every service we sell on its own is here with its unit rates, so a two-campaign account pays for two campaigns and a fifty-campaign account pays for fifty. Set the sliders to your situation and the estimate builds itself.
Unit rates, not packages
You pay for the pages, campaigns, ads, articles and hours your scope actually has.
Ad spend is never marked up
Your budget goes from your card to Google, Meta or TikTok. Our fee is separate and shown on its own line.
Your quote uses these rates
After a short call we send a written quote built from this same rate card. If the scope matches, the numbers match.
Plans are cheaper in bulk
Buying three or more of these every month? A monthly plan usually costs less.
Jump to a service
Websites
Priced by what gets built: the type of site, how many pages, how many products, and whether it ships in one language or two. Design, build, speed and SEO basics are in every base price.
How we do it →Unit rates
| Single landing page (1 page) | US$1,500 |
| Business website (5 pages) | US$3,500 |
| E-commerce store (5 pages, 50 products) | US$5,500 |
| Custom build (10 pages) | US$8,000 |
| Each extra page | US$250 |
| Each extra product loaded | US$6 |
| Integration (booking, payments, CRM, etc.) | US$450 |
| Copywriting, per page | US$250 |
| Bilingual EN/FR | +35% |
| Rush delivery (half the timeline) | +25% |
| Managed hosting | US$75/mo |
| Care plan (updates, backups, security, uptime) | US$200/mo |
Paid advertising
Management is priced on the work, not a flat fee: platforms, campaigns and the number of ads we keep running. For large budgets a percentage of spend applies instead — you pay whichever is higher, never both. Creative is priced per piece.
How we do it →Unit rates
| Setup: account, conversion tracking, audiences — per platform | US$750 |
| Setup: each campaign built (keywords, ad groups, copy) | US$150 |
| Takeover of an existing account: audit per platform | US$500 |
| Takeover: each campaign rebuilt | US$75 |
| Management: per platform | US$350/mo |
| Management: per campaign (10 ads each included) | US$100/mo |
| Management: each ad beyond those included | US$4/mo |
| Or, if higher: % of monthly spend (10% above US$20,000) | 15% |
| Management minimum | US$750/mo |
| LinkedIn or TikTok surcharge, per platform | US$500/mo |
| Static image ad (2 sizes) | US$75 |
| Carousel ad | US$150 |
| Short video edited from your footage (≤30 s) | US$250 |
| Scripted or UGC-style video, 90-day usage rights included | US$650 |
SEO
One-time audit and fixes, or ongoing work, or both. The audit is priced by site size; monthly work is priced by locations, articles and links, so you can start small and add.
How we do it →Unit rates
| SEO audit — up to 50 pages | US$1,500 |
| SEO audit — 51 to 500 pages | US$3,000 |
| SEO audit — 500+ pages | US$6,500 |
| Technical fixes implemented | US$2,500 |
| Google Business Profile setup | US$350 |
| Local SEO, first location | US$750/mo |
| Each extra location | US$450/mo |
| SEO retainer | US$1,500/mo |
| Article (~1,200 words, researched, optimized) | US$350 |
| Editorial backlink (real site, no PBNs) | US$350 |
| Bilingual EN/FR on monthly work | +50% |
GEO — AI search visibility
How often ChatGPT, Perplexity and Google AI Overviews name you, measured first and then improved. Monitoring is priced by how many questions and competitors we track.
How we do it →Unit rates
| GEO audit (baseline across AI engines, EN & FR) | US$2,500 |
| Audit fixes implemented | US$1,500 |
| Monitoring (25 prompts, 3 competitors) | US$750/mo |
| Each extra tracked prompt | US$3/mo |
| Each extra competitor | US$25/mo |
AI chat, voice & text agents
Each agent has a monthly fee with a usage allowance. Tell us your expected volume and the estimate adds any usage beyond it. All three together are the Front Desk bundle, which the calculator applies for you. Paying a year upfront waives setup.
How we do it →Unit rates
| AI website chat | US$149/mo + US$499 setup |
| AI voice agent | US$349/mo + US$999 setup |
| AI text agent (SMS) | US$99/mo + US$249 setup |
| AI Front Desk (all three) | US$499/mo + US$1,499 setup |
| Chat, per conversation over 500 | US$0.25 |
| Voice, per minute over 300 | US$0.45 |
| Text, per message over 500 | US$0.05 |
CRM & email automation
The software is a monthly licence by team size. Setting it up is one-time and priced by what we build: workflows, email sequences and integrations. Migration is free when you subscribe to the CRM, and priced per contact when you only need the move. Ongoing email marketing is priced by campaigns sent.
How we do it →Unit rates
| CRM Core (3 seats) | US$79/mo |
| CRM Team (5 seats) | US$249/mo |
| CRM Business (10 seats) | US$599/mo |
| Extra seat | US$19/mo |
| Setup & onboarding | US$1,500 |
| Data migration on its own, base + per 1,000 contacts (free with a CRM subscription) | US$500 + US$50 |
| Automation workflow built | US$300 |
| Email sequence written & built (up to 5 emails) | US$750 |
| Integration | US$450 |
| Email marketing (up to 4 campaigns) | US$1,000/mo |
| Each extra campaign | US$250 |
Landing pages & conversion optimization
Landing pages are priced per page, cheaper once the design exists. Testing is a monthly programme priced by how many A/B tests run.
How we do it →Unit rates
| Landing page (design, copy, build) | US$1,500 |
| Each extra page on the same design | US$900 |
| Conversion audit | US$1,500 |
| Analytics & conversion tracking (GA4, GTM) | US$900 |
| CRO programme (up to 2 tests) | US$1,800/mo |
| Each extra A/B test | US$400 |
One-off jobs, by the hour
For work that does not fit a line above: a site fix, a campaign tweak, a CRM change, an hour of advice. We estimate the hours before starting and do not go over without asking.
Unit rates
| Standard — design, development, marketing ops, edits | US$110/h |
| Senior — strategy, ads & SEO strategy, CRM architecture | US$160/h |
| Minimum per job | 1 hour |
| Billed after the minimum in | 15 min |
| Rush (under 48 h) or after-hours | ×1.5 |
| Prepaid block of 10+ hours | −25% |
Your estimate
Nothing added yet. Use “Add to my estimate” on any service above, or just change a setting and it is added for you.
- All prices in US dollars (US$), before tax. Canadian clients are quoted in Canadian dollars from our CAD price list, not by converting these figures.
- This is an estimate, not a contract. Your written quote uses these same rates for the scope we agree on; anything outside that scope is quoted before the work starts, never billed after.
- Our price-match guarantee applies to everything on this page. Price-match terms →